7486 SANDBORNE AVENUE, Burnaby
CAD2,380,000
Plus Taxes & FeesSoldSpacious ½ duplex. Central location – close to skytrain station, bus station, daycare & schools. 2 master bedrooms + 3 ½ baths.
Features
- DRAPE
- SMOKE
- VACBI
- WDFSD
Amenities
- NONE
Site Influences
- There are no influences available
MLS# | R2240646 |
Address | 7486 SANDBORNE AVENUE |
City | Burnaby |
Province | BC |
Postal Code | V3N 5A9 |
Date Listed | Feb 14, 2018 |
Floor Size | 1,956 sq.ft |
Lot Size | 5,698 sq.ft |
Year Built | 1997 |
Property Type | 1/2 Duplex |
Bedrooms | 4 |
Bathrooms | 4 |
Floors | 2 |
Style of Home | 2 Storey |
Title to Land | Freehold Strata |
Taxes | $4,117 |
Tax Year | 2017 |
Brokerage | Royal Pacific Lions Gate Rlty |
Area: | Burnaby South |
Property Type: | 1/2 Duplex |
Floor Size: | 1,956 sq.ft |
Lot Size: | 5,698 sq.ft |
Year: | 1997 |
Title to Land: | Freehold Strata |
Recent Properties
Browse through the vast selection of properties that have recently been added to our featured listings.